Lummi Island Ferry Schedule
| Departure Time Lummi Island to Mainland | |||
|---|---|---|---|
| Monday through Friday | Saturday | Sunday & Holidays (*1) | |
| 5:40a.m. | 2:20 p.m. | 7:00 a.m. | 7:00 a.m. |
| 6:00 | 3:00 | 8:00 | 8:00 |
| 6:20 | 3:30 | 9:00 | 9:00 |
| 7:00 | 4:00 | 10:00 | 10:00 |
| 7:20 | 4:20 | 11:00 | 11:00 |
| 7:40 | 4:50 | 12:00 p.m. | 12:00 p.m. |
| 8:00 | 5:10 | 1:00 | 1:00 |
| 8:20 | 5:30 | 2:00 | 2:00 |
| 9:00 | 5:50 | 3:00 | 3:00 |
| 9:20 | 6:10 | 4:00 | 4:00 |
| 9:40 | 6:30 | 5:00 | 5:00 |
| 10:00 | 7:10 | 6:00 | 6:00 |
| 10:20 | 7:30 | 7:00 | 7:00 |
| 11:00 | 7:50 | 8:00 | 8:00 |
| 11:20 (*2) | 8:50 | 9:00 | 9:00 |
| 11:40 | 9:10 | 10:00 | 10:00 |
| 12:00 p.m. | 10:00 | 11:00 | 11:00 |
| 1:00 (*3) | 11:00 | 12:00 a.m. | 12:00 a.m. |
| 1:20 | 12:00 a.m. | 12:20 | |
| 2:00 | |||
| On the weekends, unless it will cause the Ferry to miss the next SCHEDULED RUN, whenever necessary the ferry will make ADDITIONAL RUNS if required to clear the dock. This will be the Master's decision. | |||
| Departure Time Mainland to Lummi Island | |||
|---|---|---|---|
| Monday through Friday | Saturday | Sunday & Holidays (*1) | |
| 5:50a.m. | 2:30 p.m. | 7:10 a.m. | 7:10 a.m. |
| 6:10 | 3:10 | 8:10 | 8:10 |
| 6:30 | 3:40 | 9:10 | 9:10 |
| 7:10 | 4:10 | 10:10 | 10:10 |
| 7:30 (*2) | 4:30 | 11:10 | 11:10 |
| 7:50 | 5:00 | 12:10 p.m. | 12:10 p.m. |
| 8:10 | 5:20 | 1:10 | 1:10 |
| 8:30 | 5:40 | 2:10 | 2:10 |
| 9:10 | 6:00 | 3:10 | 3:10 |
| 9:30 | 6:20 | 4:10 | 4:10 |
| 9:50 | 6:40 | 5:10 | 5:10 |
| 10:10 | 7:20 | 6:10 | 6:10 |
| 10:30 | 7:40 | 7:10 | 7:10 |
| 11:10 | 8:00 | 8:10 | 8:10 |
| 11:30 | 9:00 | 9:10 | 9:10 |
| 11:50 | 9:20 | 10:10 | 10:10 |
| 12:10 p.m. | 10:10 | 11:10 | 11:10 |
| 1:10 (*3) | 11:10 | 12:10 a.m. | 12:10 a.m. |
| 1:30 | 12:10 a.m. | 12:30 | |
| 2:10 | |||
| On the weekends, unless it will cause the Ferry to miss the next SCHEDULED RUN, whenever necessary the ferry will make ADDITIONAL RUNS if required to clear the dock. This will be the Master's decision. | |||
*Notes:
- New Years Day, July 4th, Labor Day, Thanksgiving, Christmas
- Fuel trucks only on Tuesday & Thursdays - no vehicles until next run
- NO RUNS on alternate Thursdays - ferry re-fueling (~ 12:30 pm to 1:20 pm)
